Tee Structural
DIE A B R T T1 T2 WEIGHT WEIGHT 6061
No. Inches Inches Inches Inches Inches Inches Lb/Ft Kg/m T-6
50101 1.500 1.250 0.125 0.125 0.156 0.156 0.439 0.653 OK
50102 1.500 1.500 0.187 0.250 0.281 0.281 0.869 1.294 OK
50103 2.000 2.000 0.250 0.250 0.312 0.312 1.259 1.874 OK
50205 2.500 2.500 0.250 0.312 0.375 0.375 1.908 2.840 OK
50104 3.000 3.000 0.312 0.375 0.437 0.437 2.717 4.043 OK
50105 4.000 4.000 0.500 0.375 0.437 0.437 3.743 5.570 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.