Tee
DIE A B T WEIGHT WEIGHT 6061
No. Inches Inches Inches Lb/Ft Kg/m T-6
17235 0.500 0.500 0.062 0.068 0.102  
17256 0.750 0.750 0.062 0.105 0.156  
17233 0.750 0.750 0.125 0.202 0.301 OK
50096 0.750 1.250 0.125 0.276 0.410 OK
50097 1.000 0.750 0.125 0.239 0.355 OK
1613 1.000 1.000 0.035 0.088 0.130  
1611 1.000 1.000 0.050 0.115 0.171  
1602 1.000 1.000 0.062 0.141 0.210  
17231 1.000 1.000 0.125 0.276 0.410 OK
50201 1.000 1.000 0.187 0.399 0.593 OK
18253 1.000 3.000 0.078 0.359 0.536  
50153 1.500 1.500 0.125 0.423 0.629 OK
50231 2.000 1.000 0.187 0.619 0.921 OK
17258 2.000 2.000 0.125 0.570 0.848 OK
17263 2.000 2.000 0.250 1.103 1.642 OK
50156 2.000 2.000 0.375 1.630 2.425 OK
50232 3.000 1.500 0.187 0.948 1.411 OK
50230 3.000 2.000 0.250 1.401 2.085 OK
50155 4.000 2.000 0.250 1.696 2.524 OK
14926 5.000 2.000 0.250 1.991 2.963 OK
14927 5.000 2.000 0.375 2.922 4.348 OK
50271 6.000 2.000 0.250 2.266 3.390 OK
50273 6.000 2.000 0.375 3.374 5.020 OK
50093 6.000 2.000 0.250 2.866 4.266 OK
50269 9.000 2.500 0.312 4.125 6.138 OK
50270 11.000 2.500 0.312 4.863 7.236 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.