Square Tube (Rounded corners)
DIE A T R1 R2 WEIGHT WEIGHT 6061
No. Inches Inches Inches Inches Lb/Ft Kg/m T-6
18395 0.625 0.052 0.062 0.015 0.136 0.203  
50175 0.745 0.042 0.093 0.051 0.133 0.198  
18024 0.750 0.062 0.093 0.031 0.193 0.287  
50204 0.937 0.037 0.078 0.033 0.152 0.226  
22031 1.000 0.050 0.156 0.094 0.270 0.402  
50052 1.000 0.062 0.062 0.015 0.270 0.401  
15074 1.000 0.062 0.093 0.031 0.266 0.396  
18567 1.000 0.100 0.093 0.015 0.415 0.617  
50268 1.000 0.125 0.100 0.015 0.505 0.751 OK
50174 1.125 0.065 0.125 0.062 0.312 0.465  
50041 1.200 0.060 0.063 0.015 0.325 0.474  
50176 1.250 0.050 0.188 0.138 0.266 0.396  
18346 1.250 0.109 0.125 0.015 0.569 0.847 OK
61458 1.250 0.125 0.078 0.031 0.656 0.977  
50042 1.500 0.060 0.062 0.015 0.411 0.600  
22034 1.500 0.065 0.190 0.125 0.418 0.622  
50118 1.500 0.125 0.125 0.063 0.797 1.186  
13791 2.000 0.060 0.031 0.000 0.547 0.813  
22029 2.000 0.065 0.125 0.062 0.580 0.863  
22296 2.000 0.125 0.140 0.015 1.083 1.612 OK
18706 2.000 0.187 0.188 0.015 1.559 2.321 OK
2453 2.000 0.250 0.250 0.015 1.995 2.969 OK
50030 2.750 0.063 0.125 0.063 0.801 1.168  
50053 2.750 0.125 0.125 0.031 1.529 2.275  
50082 3.000 0.188 0.188 0.031 2.446 3.640 OK
18130 3.000 0.250 0.125 0.031 3.219 4.791 OK
18705 3.000 0.250 0.250 0.015 3.171 4.719 OK
50084 4.000 0.187 0.187 0.031 3.328 4.953 OK
50083 4.000 0.250 0.250 0.031 4.348 6.470 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.