Square Tube (Sharp corners)
DIE A T WEIGHT WEIGHT 6061
No. Inches Inches Lb/Ft Kg/m T-6
50170 0.500 0.050 0.106 0.157  
2350 0.500 0.050 0.106 0.157  
22081 0.500 0.062 0.128 0.190  
2351 0.750 0.050 0.165 0.245  
22036 0.750 0.062 0.201 0.299  
50171 0.750 0.065 0.209 0.312  
22276 0.750 0.125 0.367 0.547 OK
19759 0.875 0.045 0.176 0.262  
19366 1.000 0.037 0.168 0.250  
11161 1.000 0.045 0.202 0.300  
2362 1.000 0.050 0.223 0.332  
2334 1.000 0.062 0.274 0.408  
2353 1.000 0.065 0.286 0.425  
50173 1.000 0.083 0.358 0.533  
15227 1.000 0.100 0.423 0.630 OK
22267 1.000 0.125 0.514 0.766 OK
11154 1.250 0.049 0.277 0.412  
2354 1.250 0.065 0.362 0.539  
22274 1.250 0.125 0.661 0.984 OK
11067 1.500 0.050 0.341 0.507  
2363 1.500 0.057 0.386 0.575  
50172 1.500 0.057 0.387 0.576  
2355 1.500 0.065 0.439 0.653  
50040 1.500 0.120 0.842 1.229 OK
22268 1.500 0.125 0.808 1.203 OK
11093 1.750 0.050 0.400 0.595  
2364 1.750 0.057 0.454 0.675  
50113 1.750 0.070 0.553 0.823  
22275 1.750 0.125 0.955 1.422 OK
11156 2.000 0.054 0.494 0.735  
2356 2.000 0.065 0.591 0.880  
22091 2.000 0.125 1.102 1.640 OK
22484 2.000 0.188 1.602 2.384 OK
50169 2.000 0.250 2.058 3.062 OK
15391 2.500 0.100 1.123 1.680  
22507 2.500 0.125 1.396 2.078 OK
2369 3.000 0.058 0.802 1.194  
2358 3.000 0.083 1.139 1.695  
22269 3.000 0.125 1.690 2.515 OK
50192 3.000 0.188 2.481 3.692 OK
22464 3.000 0.250 3.234 4.812 OK
18269 4.000 0.093 1.709 2.543 OK
2365 4.000 0.125 2.278 3.390 OK
22500 4.000 0.250 4.410 6.562 OK
15067 6.000 0.125 3.454 5.141 OK
2342 6.000 0.250 6.762 10.063 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.