Square bar
DIE A WEIGHT WEIGHT 6061
No. Inches Lb/Ft Kg/m T-6
17548 0.250 0.073 0.109 OK
17074 0.375 0.165 0.246 OK
17560 0.437 0.224 0.334 OK
17076 0.500 0.294 0.437 OK
17077 0.625 0.459 0.683 OK
17078 0.750 0.661 0.984 OK
18494 0.875 0.900 1.340 OK
17080 1.000 1.176 1.750 OK
17550 1.250 1.837 2.734 OK
17551 1.500 2.646 3.937 OK
17565 1.750 3.601 5.359 OK
17552 2.000 4.704 7.000 OK
17564 2.250 5.953 8.859 OK
15488 2.500 7.350 10.938 OK
50130 2.750 8.893 13.235 OK
17575 3.000 10.584 15.750 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.