Scheduled pipe
DIE NOMINAL Sch A - OD B - ID T - WALL WEIGHT WEIGHT 6061
No. PIPE SIZE   Inches Inches Inches Lb/Ft Kg/m T-6
50115 0.375 40 0.675 0.493 0.091 0.196 0.292  
22027 0.500 40 0.840 0.622 0.109 0.294 0.438 OK
14971 0.500 80 0.840 0.546 0.147 0.376 0.560 OK
22003 0.750 40 1.050 0.824 0.113 0.391 0.582 OK
22073 0.750 80 1.050 0.742 0.154 0.510 0.759 OK
22009 1.000 40 1.315 1.065 0.125 0.550 0.818 OK
22095 1.000 80 1.315 0.957 0.179 0.751 1.118 OK
22104 1.250 40 1.660 1.380 0.140 0.786 1.170 OK
22299 1.250 80 1.660 1.278 0.191 1.037 1.543 OK
22119 1.500 40 1.900 1.610 0.145 0.943 1.399 OK
22300 1.500 80 1.900 1.500 0.200 1.256 1.869 OK
22306 2.000 10 2.375 2.157 0.109 0.913 1.358 OK
22116 2.000 40 2.375 2.067 0.154 1.264 1.881 OK
22301 2.000 80 2.375 1.939 0.218 1.737 2.585 OK
22149 2.500 40 2.875 2.469 0.203 2.004 2.982 OK
22200 2.500 80 2.875 2.323 0.276 2.650 3.944 OK
22145 3.000 40 3.500 3.068 0.216 2.621 3.900 OK
22303 3.000 80 3.500 2.900 0.300 3.547 5.278 OK
22131 3.500 40 4.000 3.548 0.226 3.151 4.689 OK
22304 3.500 80 4.000 3.364 0.318 4.326 6.437 OK
22065 4.000 40 4.500 4.026 0.237 3.733 5.555 OK
22305 4.000 80 4.500 3.826 0.337 5.183 7.713 OK
22113 5.000 40 5.563 5.047 0.258 5.057 7.525 OK
22266 5.000 80 5.563 4.813 0.375 7.188 10.696 OK
50253 6.000 10 6.625 6.357 0.134 3.224 4.798 OK
22292 6.000 40 6.625 6.065 0.280 6.564 9.768 OK
50275 6.000 80 6.625 5.762 0.432 9.884 14.709 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.