| DIE | A | T | WEIGHT | WEIGHT | 6061 |
| No. | Inches | Inches | Lb/Ft | Kg/m | T-6 |
| 2180 | 0.312 | 0.050 | 0.048 | 0.072 | |
| 22004 | 0.375 | 0.050 | 0.060 | 0.089 | |
| 22018 | 0.437 | 0.050 | 0.071 | 0.106 | |
| 22023 | 0.500 | 0.050 | 0.083 | 0.124 | |
| 2152 | 0.500 | 0.062 | 0.100 | 0.149 | |
| 2161 | 0.500 | 0.093 | 0.140 | 0.208 | OK |
| 2106 | 0.625 | 0.035 | 0.076 | 0.114 | |
| 22015 | 0.625 | 0.050 | 0.106 | 0.158 | |
| 22077 | 0.625 | 0.062 | 0.129 | 0.192 | |
| 50033 | 0.675 | 0.100 | 0.217 | 0.317 | |
| 2108 | 0.750 | 0.035 | 0.092 | 0.138 | |
| 50159 | 0.750 | 0.040 | 0.105 | 0.156 | |
| 22226 | 0.750 | 0.050 | 0.129 | 0.192 | |
| 22319 | 0.750 | 0.065 | 0.164 | 0.245 | |
| 61824 | 0.750 | 0.083 | 0.205 | 0.305 | OK |
| 50160 | 0.812 | 0.035 | 0.100 | 0.150 | |
| 22027 | 0.840 | 0.109 | 0.294 | 0.438 | OK |
| 50165 | 0.875 | 0.040 | 0.123 | 0.184 | |
| 22409 | 0.875 | 0.049 | 0.150 | 0.223 | |
| 13210 | 0.875 | 0.055 | 0.165 | 0.246 | |
| 22320 | 0.875 | 0.065 | 0.189 | 0.281 | |
| 22505 | 1.000 | 0.040 | 0.142 | 0.212 | |
| 22236 | 1.000 | 0.050 | 0.175 | 0.261 | |
| 22014 | 1.000 | 0.060 | 0.209 | 0.311 | |
| 22334 | 1.000 | 0.065 | 0.224 | 0.334 | |
| 22322 | 1.000 | 0.120 | 0.389 | 0.579 | OK |
| 22328 | 1.000 | 0.125 | 0.405 | 0.602 | OK |
| 50168 | 1.106 | 0.125 | 0.452 | 0.673 | OK |
| 50048 | 1.125 | 0.050 | 0.199 | 0.296 | |
| 50164 | 1.187 | 0.125 | 0.491 | 0.730 | OK |
| 50183 | 1.200 | 0.120 | 0.478 | 0.712 | OK |
| 50184 | 1.200 | 0.120 | 0.484 | 0.720 | OK |
| 22356 | 1.250 | 0.050 | 0.221 | 0.329 | |
| 22117 | 1.250 | 0.062 | 0.271 | 0.404 | |
| 22332 | 1.250 | 0.065 | 0.284 | 0.423 | |
| 22383 | 1.250 | 0.080 | 0.276 | 0.410 | |
| 50024 | 1.250 | 0.115 | |||
| 22309 | 1.250 | 0.120 | 0.501 | 0.745 | OK |
| 50167 | 1.375 | 0.042 | 0.208 | 0.310 | |
| 50029 | 1.375 | 0.063 | 0.312 | 0.465 | |
| 50162 | 1.375 | 0.080 | 0.382 | 0.569 | |
| 12976 | 1.450 | 0.200 | 0.923 | 1.374 | OK |
| 2116 | 1.500 | 0.039 | 0.216 | 0.321 | |
| 50158 | 1.500 | 0.050 | 0.267 | 0.398 | |
| 50038 | 1.500 | 0.058 | 0.316 | 0.460 | |
| 22323 | 1.500 | 0.065 | 0.345 | 0.513 | |
| 22157 | 1.500 | 0.120 | 0.781 | 1.162 | OK |
| 22329 | 1.500 | 0.125 | 0.640 | 0.952 | OK |
| 22452 | 1.500 | 0.250 | 1.178 | 1.753 | OK |
| 22498 | 1.625 | 0.500 | 2.078 | 3.093 | OK |
| 50161 | 1.750 | 0.080 | 0.494 | 0.735 | |
| 50017 | 1.750 | 0.120 | 0.271 | 0.403 | OK |
| 50039 | 2.000 | 0.048 | 0.354 | 0.516 | |
| 22083 | 2.000 | 0.050 | 0.360 | 0.536 | |
| 22196 | 2.000 | 0.065 | 0.464 | 0.691 | |
| 22159 | 2.000 | 0.120 | 0.834 | 1.241 | OK |
| 22310 | 2.000 | 0.125 | 0.866 | 1.289 | OK |
| 18185 | 2.000 | 0.188 | 1.285 | 1.930 | OK |
| 18128 | 2.000 | 0.188 | 1.285 | 1.930 | OK |
| 22336 | 2.000 | 0.250 | 1.613 | 2.401 | OK |
| 22326 | 2.500 | 0.065 | 0.585 | 0.870 | |
| 22330 | 2.500 | 0.125 | 1.097 | 1.633 | OK |
| 61457 | 2.500 | 0.437 | 3.345 | 4.977 | OK |
| 50032 | 3.000 | 0.050 | 0.556 | 0.829 | |
| 22093 | 3.000 | 0.055 | 0.598 | 0.890 | |
| 50049 | 3.000 | 0.070 | 0.758 | 1.128 | |
| 22312 | 3.000 | 0.125 | 1.325 | 1.972 | OK |
| 22510 | 3.000 | 0.250 | 2.591 | 3.855 | OK |
| 22337 | 3.500 | 0.125 | 1.558 | 2.319 | OK |
| 22466 | 3.500 | 0.500 | 5.541 | 8.246 | OK |
| 50031 | 4.000 | 0.050 | 0.745 | 1.109 | |
| 22086 | 4.000 | 0.054 | 0.786 | 1.170 | |
| 22331 | 4.000 | 0.125 | 1.789 | 2.662 | OK |
| 2818 | 4.000 | 0.250 | 3.464 | 5.154 | OK |
| 50185 | 4.500 | 0.065 | 1.064 | 1.584 | |
| 50276 | 4.500 | 0.750 | 10.391 | 15.463 | OK |
| 22076 | 5.000 | 0.052 | 1.134 | 1.688 | |
| 22335 | 5.000 | 0.125 | 2.252 | 3.351 | OK |
| 22313 | 5.000 | 0.250 | 4.387 | 6.529 | OK |
| 22420 | 5.000 | 0.500 | 8.647 | 12.868 | OK |
| 50186 | 5.500 | 0.250 | 4.850 | 7.217 | OK |
| 22266 | 5.563 | 0.375 | 4.927 | 7.332 | OK |
| 22079 | 6.000 | 0.058 | 1.360 | 2.024 | |
| 2825 | 6.000 | 0.250 | 5.311 | 7.903 | OK |
Round tube