Rod bar
DIE A WEIGHT WEIGHT 6061
No. Inches Lb/Ft Kg/m T-6
17483 0.250 0.058 0.086 OK
17485 0.312 0.090 0.134 OK
17486 0.375 0.130 0.193 OK
17507 0.437 0.177 0.263 OK
13011 0.500 0.231 0.344 OK
17489 0.562 0.292 0.434 OK
17490 0.625 0.361 0.537 OK
17492 0.750 0.520 0.773 OK
17528 0.812 0.609 0.906 OK
17494 0.875 0.707 1.052 OK
17530 0.937 0.811 1.207 OK
13022 1.000 0.924 1.375 OK
17497 1.125 1.169 1.740 OK
17498 1.250 1.443 2.148 OK
50123 1.312 1.590 2.366 OK
19030 1.375 1.746 2.599 OK
50206 1.408 1.831 2.725 OK
50207 1.425 1.876 2.791 OK
50125 1.490 2.051 3.052 OK
17501 1.500 2.078 3.093 OK
1047 1.625 2.439 3.630 OK
50124 1.687 2.629 3.912 OK
50126 1.708 2.694 4.009 OK
17502 1.750 2.829 4.209 OK
50208 1.985 3.639 5.416 OK
17503 2.000 3.695 5.498 OK
17508 2.125 4.171 6.207 OK
17063 2.250 4.676 6.958 OK
17519 2.375 5.210 7.753 OK
17064 2.500 5.773 8.591 OK
18492 2.750 6.985 10.395 OK
17854 2.875 7.634 11.361 OK
50128 2.875 7.634 11.399 OK
17075 3.000 8.313 12.371 OK
17514 3.250 9.756 14.518 OK
50127 3.330 10.242 15.242 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.