Rectangular Tube (Rounded corners)
DIE A B T R1 R2 WEIGHT WEIGHT 6061
No. Inches Inches Inches Inches Inches Lb/Ft Kg/m T-6
22051 0.500 1.000 0.065 0.062 0.031 0.210 0.312  
12292 0.750 1.000 0.040 0.093 0.053 0.154 0.230  
22019 1.000 2.000 0.065 0.125 0.062 0.433 0.645  
18022 1.000 2.000 0.083 0.098 0.015 0.542 0.809  
18129 1.000 2.000 0.125 0.125 0.031 0.824 1.181 OK
2652 1.250 2.500 0.052 0.250 0.198 0.423 0.629  
50182 1.375 3.000 0.120 0.180 0.060 1.163 1.730 OK
50181 1.500 3.000 0.083 0.062 0.015 0.840 1.250  
22053 1.500 3.000 0.090 0.340 0.250 0.865 1.287 OK
22387 1.750 3.000 0.075 0.125 0.062 0.806 0.200  
19552 4.000 6.000 0.250 0.437 0.187 5.447 8.105 OK
50012 4.000 8.000 0.187 0.187 0.375 5.020 7.471 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.