Rectangular Tube (Sharp corners)
DIE A B T WEIGHT WEIGHT 6061
No. Inches Inches Inches Lb/Ft Kg/m T-6
50034 0.500 0.750 0.050 0.138 0.201  
22049 0.500 1.000 0.062 0.201 0.299  
2500 0.500 1.000 0.065 0.209 0.312  
22284 0.500 1.000 0.125 0.376 0.547 OK
11086 0.750 1.500 0.045 0.229 0.340  
2515 0.750 1.500 0.050 0.253 0.376  
2523 0.750 1.750 0.052 0.298 0.437  
50180 0.750 1.750 0.052 0.293 0.436  
50200 1.000 1.375 0.073 0.383 0.570  
2514 1.000 1.500 0.062 0.346 0.516  
22285 1.000 1.500 0.125 0.661 0.984 OK
19367 1.000 1.750 0.039 0.245 0.365  
11121 1.000 2.000 0.050 0.341 0.508  
2521 1.000 2.000 0.057 0.387 0.576  
50177 1.000 2.000 0.065 0.439 0.653  
50199 1.000 2.000 0.073 0.490 0.729  
50178 1.000 2.000 0.083 0.553 0.823  
22272 1.000 2.000 0.125 0.808 1.203 OK
50209 1.000 2.000 0.188 1.160 1.727 OK
22242 1.000 3.000 0.060 0.548 0.815  
2516 1.000 3.000 0.083 0.748 1.114  
22286 1.000 3.000 0.125 1.102 1.641 OK
22161 1.000 4.000 0.072 0.822 1.224  
50252 1.000 4.000 0.078 0.889 1.322  
50028 1.000 4.000 0.125 1.424 2.077 OK
50094 1.000 4.000 0.188 2.040 3.035 OK
11099 1.250 2.500 0.055 0.471 0.701  
2513 1.250 2.500 0.062 0.529 0.787  
14302 1.500 1.750 0.070 0.512 0.762  
50023 1.500 2.000 0.090 0.699 1.046  
15052 1.500 2.000 0.125 0.955 1.422 OK
11084 1.500 3.000 0.060 0.618 0.920  
22134 1.500 3.000 0.070 0.718 1.068  
2509 1.500 3.000 0.083 0.847 1.260  
50203 1.750 2.250 0.125 1.102 1.641  
19613 1.750 3.000 0.050 0.547 0.814  
11122 1.750 3.000 0.058 0.632 0.941  
22026 1.750 3.000 0.075 0.811 1.208  
2522 1.750 3.000 0.078 0.843 1.254  
22282 1.750 3.000 0.125 1.323 1.969 OK
14729 1.750 4.000 0.060 0.791 1.183  
50027 1.750 4.000 0.067 0.903 1.345  
2520 1.750 4.000 0.078 1.026 1.527  
22107 1.750 4.000 0.109 1.418 2.111 OK
22017 1.750 4.000 0.125 1.617 2.406 OK
22273 2.000 3.000 0.125 1.396 2.078 OK
2329 2.000 3.000 0.250 2.646 3.938 OK
50114 2.000 4.000 0.070 0.965 1.436  
2518 2.000 4.000 0.109 1.482 2.206 OK
22288 2.000 4.000 0.125 1.690 2.516 OK
50285 2.000 4.000 0.188 2.487 3.701 OK
2335 2.000 5.000 0.125 1.984 2.953 OK
2529 2.000 6.000 0.125 2.278 3.391 OK
19742 2.000 8.000 0.125 2.876 4.280 OK
50092 4.000 6.000 0.188 4.245 6.317 OK
50016 4.000 6.000 0.250 5.586 8.313 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.