Rectangular bar (Sharp corners)
DIE A B WEIGHT WEIGHT 6061
No. Inches Inches Lb/Ft Kg/m T-6
1202 0.062 1.000 0.073 0.109  
18481 0.062 1.500 0.109 0.163  
1258 0.080 2.875 0.270 0.403  
50045 0.094 1.000 0.110 0.165  
50089 0.098 0.500 0.057 0.085  
50085 0.098 0.750 0.087 0.128  
50088 0.098 1.000 0.115 0.171  
11473 0.100 3.875 0.453 0.678  
18040 0.125 0.375 0.055 0.082  
1203 0.125 0.500 0.073 0.109  
17572 0.125 0.625 0.092 0.137  
18028 0.125 0.750 0.110 0.164  
1205 0.125 1.000 0.147 0.219 OK
17574 0.125 1.250 0.184 0.273 OK
1207 0.125 1.500 0.220 0.328 OK
19094 0.125 1.750 0.257 0.383 OK
61077 0.125 1.875 0.276 0.410 OK
17576 0.125 2.000 0.294 0.438 OK
18041 0.125 3.000 0.441 0.656 OK
1245 0.125 3.875 0.570 0.847 OK
17687 0.125 4.000 0.588 0.875 OK
1251 0.125 5.000 0.735 1.094 OK
17609 0.125 6.000 0.882 1.313 OK
50133 0.125 6.125 0.900 1.340 OK
19761 0.156 0.500 0.092 0.137 OK
17578 0.187 0.500 0.110 0.164 OK
17579 0.187 0.625 0.137 0.205 OK
1211 0.187 0.750 0.165 0.245 OK
18091 0.187 1.000 0.220 0.327 OK
17580 0.187 1.250 0.275 0.409 OK
17083 0.187 1.500 0.330 0.491 OK
17084 0.187 1.750 0.385 0.573 OK
1216 0.187 2.000 0.447 0.665 OK
17086 0.187 2.500 0.550 0.818 OK
1218 0.187 3.000 0.660 0.988 OK
18581 0.187 3.000 0.660 0.982 OK
17692 0.187 4.000 0.880 1.309 OK
61459 0.187 5.000 1.106 1.646 OK
17582 0.250 0.500 0.147 0.219 OK
17583 0.250 0.625 0.184 0.273 OK
17584 0.250 0.750 0.220 0.328 OK
50135 0.250 0.875 0.257 0.382 OK
17980 0.250 1.000 0.294 0.438 OK
17585 0.250 1.250 0.367 0.546 OK
17981 0.250 1.500 0.441 0.656 OK
17587 0.250 1.750 0.514 0.766 OK
17708 0.250 2.000 0.588 0.875 OK
17588 0.250 2.500 0.735 1.094 OK
17589 0.250 3.000 0.882 1.313 OK
17590 0.250 3.500 1.060 1.537 OK
17591 0.250 4.000 1.176 1.755 OK
17106 0.250 5.000 1.470 2.188 OK
50018 0.250 5.500 1.617 2.406 OK
17592 0.250 6.000 1.764 2.625 OK
4233 0.250 8.000 2.352 3.500 OK
50116 0.250 12.000 3.528 5.250 OK
19095 0.375 0.750 0.331 0.494 OK
17593 0.375 1.000 0.443 0.659 OK
17594 0.375 1.250 0.552 0.821 OK
17595 0.375 1.500 0.661 0.984 OK
17610 0.375 1.750 0.771 1.152 OK
17088 0.375 2.000 0.882 1.312 OK
17596 0.375 2.500 1.102 1.640 OK
17089 0.375 3.000 1.323 1.969 OK
17628 0.375 4.000 1.764 2.625 OK
4363 0.375 5.000 2.205 3.281 OK
17622 0.375 6.000 2.646 3.938 OK
17655 0.375 8.000 3.528 5.250 OK
50267 0.375 10.000 4.410 6.563 OK
17683 0.500 0.625 0.367 0.547 OK
17090 0.500 1.000 0.588 0.875 OK
17613 0.500 1.250 0.735 1.094 OK
17597 0.500 1.500 0.882 1.313 OK
17091 0.500 2.000 1.176 1.750 OK
17615 0.500 2.500 1.470 2.187 OK
17092 0.500 3.000 1.764 2.625 OK
17666 0.500 3.500 2.058 3.063 OK
1241 0.500 4.000 2.352 3.500 OK
4283 0.500 5.000 2.940 4.375 OK
17094 0.500 6.000 3.528 5.250 OK
50117 0.500 7.000 4.116 6.125 OK
17698 0.500 8.000 4.704 7.000 OK
18813 0.500 10.000 5.880 8.750 OK
18814 0.500 12.000 7.056 10.500 OK
61505 0.625 2.750 2.021 3.008 OK
17616 0.750 1.000 0.882 1.313 OK
17095 0.750 1.500 1.322 1.976 OK
17618 0.750 2.000 1.764 2.625 OK
17629 0.750 3.000 2.646 3.938 OK
17630 0.750 3.500 3.087 4.594 OK
17103 0.750 4.000 3.528 5.250 OK
17647 0.750 6.000 5.292 7.875 OK
4378 0.750 8.000 7.056 10.500 OK
50290 0.750 12.000 10.584 15.751 OK
18014 1.000 1.500 1.764 2.625 OK
17602 1.000 2.000 2.352 3.500 OK
17659 1.000 2.500 2.940 4.375 OK
17627 1.000 3.000 3.528 5.250 OK
17636 1.000 4.000 4.704 7.000 OK
17096 1.000 5.000 5.880 8.750 OK
17097 1.000 6.000 7.056 10.500 OK
50011 1.000 7.000 8.232 12.251 OK
17772 1.000 8.000 9.408 14.001 OK
17637 1.250 1.500 2.205 3.281 OK
17679 1.250 1.750 2.572 3.828 OK
17669 1.250 2.500 3.675 5.469 OK
17678 1.250 4.000 5.880 8.750 OK
50095 1.250 4.500 6.581 9.844 OK
17631 1.500 2.000 3.675 5.469 OK
17643 1.500 3.000 5.292 7.875 OK
4394 1.500 3.500 6.174 9.188 OK
17644 1.500 4.000 7.056 10.535 OK
17857 1.500 6.000 10.584 15.750 OK
43991 2.000 3.000 7.056 10.500 OK
50293 2.000 3.500 7.056 10.500 OK
17635 2.000 4.000 9.408 14.000 OK
17663 2.500 3.000 8.820 13.125 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.