Rectangular bar (Rounded corners)
DIE A B R WEIGHT WEIGHT 6061
No. Inches Inches Inches Lb/Ft Kg/m T-6
19081 0.062 2.000 0.031 0.145 0.216  
11322 0.125 0.750 0.062 0.108 0.158  
4171 0.125 2.000 0.062 0.290 0.432 OK
50189 0.125 2.500 0.062 0.363 0.540 OK
50198 0.125 2.625 0.062 0.382 0.569 OK
50187 0.187 1.500 0.093 0.320 0.476 OK
50188 0.187 2.000 0.093 0.431 0.642 OK
50191 0.187 2.500 0.093 0.541 0.805 OK
18638 0.250 2.750 0.125 0.833 1.215 OK
17350 0.250 3.000 0.125 0.866 1.290 OK
50190 0.313 3.500 0.157 1.264 1.881 OK
4035 0.375 1.500 0.188 0.646 0.961 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.