| DIE | A | B | T | T1 | R | WEIGHT | WEIGHT | 6061 |
| No. | Inches | Inches | Inches | Inches | Inches | Lb/Ft | Kg/m | T-6 |
| 50107 | 3.000 | 2.500 | 0.150 | 0.260 | 0.250 | 2.030 | 3.020 | OK |
| 50196 | 4.000 | 3.000 | 0.150 | 0.230 | 0.250 | 2.310 | 3.437 | OK |
| 50109 | 5.000 | 3.500 | 0.190 | 0.320 | 0.300 | 3.700 | 5.506 | OK |
| 50110 | 6.000 | 4.000 | 0.190 | 0.290 | 0.300 | 4.030 | 5.997 | OK |
| 50112 | 7.000 | 4.500 | 0.230 | 0.380 | 0.300 | 5.800 | 8.631 | OK |
I-beam Aluminum Association