Hexagonal bar
DIE A WEIGHT WEIGHT 6061
No. Inches Lb/Ft Kg/m T-6
16020 0.250 0.064 0.095 OK
16001 0.375 0.143 0.213 OK
16002 0.438 0.195 0.291 OK
16003 0.500 0.255 0.378 OK
16004 0.625 0.398 0.591 OK
16005 0.750 0.573 0.855 OK
50003 0.812 0.672 0.999 OK
16007 0.875 0.780 1.160 OK
50004 0.937 0.894 1.331 OK
16008 1.000 1.018 1.515 OK
18487 1.250 1.591 2.368 OK
50005 1.312 1.753 2.609 OK
16019 1.375 1.925 2.865 OK
16011 1.500 2.291 3.410 OK
50006 1.625 2.689 4.002 OK
16048 1.750 3.119 4.642 OK
50007 1.875 3.580 5.329 OK
16033 2.000 4.074 6.062 OK
50008 2.250 5.156 7.672 OK
50009 2.375 5.745 8.549 OK
50131 2.750 7.702 11.461 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.