Structural Channel
DIE A B T1 T2 R WEIGHT WEIGHT 6061
No. Inches Inches Inches Inches Inches Lb/Ft Kg/m T-6
4802 3.000 1.500 0.130 0.200 0.250 1.135 1.689 OK
41467 3.000 1.750 0.170 0.260 0.250 1.597 2.377 OK
40600 4.000 2.000 0.150 0.230 0.250 1.740 2.590 OK
40670 4.000 2.250 0.190 0.290 0.250 2.378 3.538 OK
4806 5.000 2.250 0.150 0.260 0.300 2.212 3.291 OK
40767 6.000 2.500 0.170 0.290 0.300 2.834 4.218 OK
40731 6.000 3.250 0.210 0.350 0.300 4.030 6.016 OK
4812 8.000 3.000 0.190 0.350 0.300 4.230 6.294 OK
50152 8.000 3.750 0.250 0.410 0.350 5.789 8.615 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.