American Standard Channel
DIE A B T1 T2 R1 R2 WEIGHT WEIGHT 6061
No. Inches Inches Inches Inches Inches Inches Lb/Ft Kg/m T-6
50149 3.000 1.410 0.170 0.170 0.270 0.100 1.423 2.117 OK
40664 3.000 1.498 0.258 0.170 0.270 0.100 1.728 2.571 OK
40666 3.000 1.596 0.356 0.170 0.270 0.100 2.074 3.087 OK
4739 4.000 1.580 0.180 0.180 0.280 0.110 1.848 2.750 OK
40599 4.000 1.720 0.320 0.180 0.280 0.110 2.505 3.727 OK
40685 4.000 1.647 0.247 0.180 0.280 0.110 2.161 3.216 OK
40709 5.000 1.750 0.190 0.190 0.290 0.110 2.314 3.444 OK
40533 6.000 1.920 0.200 0.200 0.300 0.120 2.259 4.205 OK
40669 6.000 1.945 0.225 0.200 0.300 0.120 3.000 4.464 OK
50295 6.000 2.034 0.314 0.120 0.300 0.120 3.652 5.434 OK
50069 7.000 2.299 0.419 0.210 0.310 0.130 5.007 7.451 OK
40534 8.000 2.290 0.250 0.220 0.320 0.130 4.252 6.328 OK
50233 8.000 3.000 0.380 0.380 0.550 0.220 6.607 9.832 OK
50015 10.000 2.600 0.240 0.240 0.340 0.140 5.134 7.640 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.