| DIE | A | B | T | WEIGHT | WEIGHT | 6061 |
| No. | Inches | Inches | Inches | Lb/Ft | Kg/m | T-6 |
| 4162 | 0.312 | 0.312 | 0.040 | 0.040 | 0.060 | |
| 1432 | 0.350 | 0.350 | 0.035 | 0.040 | 0.060 | |
| 4936 | 0.375 | 0.375 | 0.040 | 0.049 | 0.073 | |
| 4688 | 0.375 | 0.375 | 0.062 | 0.073 | 0.109 | |
| 1433 | 0.500 | 0.500 | 0.030 | 0.051 | 0.076 | |
| 5071 | 0.500 | 0.500 | 0.040 | 0.075 | 0.111 | |
| 15341 | 0.500 | 0.500 | 0.043 | 0.071 | 0.107 | |
| 50050 | 0.500 | 0.500 | 0.045 | 0.075 | 0.111 | |
| 18198 | 0.500 | 0.500 | 0.053 | 0.087 | 0.130 | |
| 17994 | 0.500 | 0.500 | 0.055 | 0.090 | 0.134 | |
| 18081 | 0.500 | 0.500 | 0.062 | 0.100 | 0.149 | |
| 1403 | 0.625 | 0.500 | 0.062 | 0.109 | 0.163 | |
| 81597 | 0.700 | 0.500 | 0.072 | 0.132 | 0.196 | |
| 1427 | 0.750 | 0.500 | 0.050 | 0.097 | 0.144 | |
| 50147 | 0.750 | 0.500 | 0.125 | 0.220 | 0.328 | OK |
| 40156 | 0.750 | 0.750 | 0.062 | 0.155 | 0.231 | |
| 1423 | 0.750 | 0.750 | 0.125 | 0.294 | 0.438 | OK |
| 40614 | 1.000 | 0.500 | 0.060 | 0.133 | 0.197 | |
| 1411 | 1.000 | 0.500 | 0.125 | 0.257 | 0.383 | OK |
| 1463 | 1.000 | 1.000 | 0.062 | 0.210 | 0.312 | |
| 1430 | 1.000 | 1.000 | 0.125 | 0.404 | 0.602 | OK |
| 1440 | 1.024 | 0.157 | 0.047 | 0.069 | 0.102 | |
| 15102 | 1.125 | 0.750 | 0.062 | 0.191 | 0.285 | |
| 9307 | 1.250 | 0.500 | 0.079 | 0.194 | 0.289 | |
| 18478 | 1.250 | 0.500 | 0.125 | 0.294 | 0.438 | OK |
| 18490 | 1.500 | 0.500 | 0.125 | 0.331 | 0.492 | OK |
| 4746 | 1.500 | 1.500 | 0.125 | 0.625 | 0.930 | OK |
| 50288 | 1.500 | 1.500 | 0.187 | 0.909 | 1.353 | OK |
| 1445 | 1.700 | 1.000 | 0.063 | 0.265 | 0.394 | |
| 50142 | 1.750 | 0.750 | 0.125 | 0.441 | 0.656 | OK |
| 50202 | 1.750 | 1.000 | 0.125 | 0.514 | 0.766 | OK |
| 50151 | 1.900 | 2.000 | 0.200 | 1.294 | 1.925 | OK |
| 40154 | 2.000 | 0.500 | 0.062 | 0.210 | 0.312 | |
| 50144 | 2.000 | 0.500 | 0.094 | 0.311 | 0.463 | OK |
| 50202 | 1.750 | 1.000 | 0.125 | 0.514 | 0.766 | OK |
| 50151 | 1.900 | 2.000 | 0.200 | 1.294 | 1.925 | OK |
| 40154 | 2.000 | 0.500 | 0.062 | 0.210 | 0.312 | |
| 50144 | 2.000 | 0.500 | 0.094 | 0.311 | 0.463 | OK |
| 1428 | 2.000 | 0.500 | 0.125 | 0.404 | 0.601 | OK |
| 5026 | 2.000 | 1.000 | 0.062 | 0.283 | 0.421 | |
| 17196 | 2.000 | 1.000 | 0.125 | 0.551 | 0.820 | OK |
| 50081 | 2.000 | 3.000 | 0.125 | 0.845 | 1.258 | OK |
| 50150 | 2.000 | 2.000 | 0.188 | 1.243 | 1.850 | OK |
| 50148 | 2.000 | 2.000 | 0.250 | 1.617 | 2.406 | OK |
| 4211 | 2.500 | 0.750 | 0.125 | 0.551 | 0.820 | OK |
| 4018 | 2.500 | 1.500 | 0.125 | 0.772 | 1.148 | OK |
| 4017 | 3.000 | 1.000 | 0.125 | 0.698 | 1.039 | OK |
| 40529 | 3.000 | 1.500 | 0.250 | 1.617 | 2.406 | OK |
| 50145 | 3.000 | 1.500 | 0.125 | 0.845 | 1.258 | OK |
| 50194 | 3.000 | 2.000 | 0.125 | 0.993 | 1.477 | OK |
| 50195 | 4.000 | 4.000 | 0.375 | 4.961 | 7.383 | OK |
| 50054 | 8.000 | 3.000 | 0.375 | 5.843 | 8.696 | OK |
Channel