Structural angles (Unequal Legs)
DIE A B T R R1 WEIGHT WEIGHT 6061
No. Inches Inches Inches Inches Inches Lb/Ft Kg/m T-6
50060 1.500 1.250 0.125 0.188 0.125 0.386 0.575 OK
50061 1.500 1.250 0.188 0.188 0.125 0.567 0.844 OK
50062 1.750 1.250 0.125 0.188 0.125 0.424 0.630 OK
50063 1.750 1.250 0.250 0.188 0.125 0.810 1.205 OK
50154 2.000 1.000 0.125 0.188 0.125 0.424 0.630 OK
50064 2.000 1.500 0.125 0.188 0.125 0.497 0.740 OK
50065 2.000 1.500 0.188 0.188 0.125 0.733 1.091 OK
825 2.000 1.500 0.250 0.188 0.125 0.957 1.423 OK
18520 2.500 1.500 0.250 0.250 0.125 1.110 1.652 OK
50139 2.500 2.000 0.187 0.250 0.125 0.956 1.423 OK
50080 2.500 2.000 0.375 0.250 0.125 1.827 2.719 OK
967 3.000 2.000 0.188 0.312 0.188 1.071 1.593 OK
772 3.000 2.000 0.250 0.312 0.188 1.403 2.088 OK
50280 3.000 2.000 0.375 0.312 0.188 2.046 3.045 OK
50067 3.000 2.500 0.250 0.312 0.250 1.537 2.287 OK
50068 3.000 2.500 0.375 0.312 0.250 2.253 3.353 OK
50002 3.500 2.500 0.250 0.312 0.250 1.684 2.506 OK
50070 3.500 3.000 0.250 0.375 0.250 1.841 2.740 OK
50073 4.000 2.000 0.187 0.312 0.187 1.289 1.918 OK
814 4.000 3.000 0.250 0.375 0.250 1.988 2.959 OK
50072 4.000 3.000 0.500 0.375 0.250 3.826 5.694 OK
50074 5.000 3.000 0.500 0.375 0.312 4.396 6.568 OK
50075 5.000 3.500 0.312 0.437 0.312 3.003 4.469 OK
50077 5.000 3.500 0.500 0.437 0.312 4.703 6.999 OK
4657 6.000 3.500 0.312 0.500 0.312 3.385 5.038 OK
50078 6.000 3.500 0.500 0.500 0.312 5.306 7.896 OK
815 6.000 4.000 0.375 0.500 0.375 4.237 6.305 OK
50079 6.000 4.000 0.500 0.500 0.375 5.578 8.301 OK
50047 8.000 6.000 0.625 0.500 0.313 9.844 14.650 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.