Angles Unequal Legs
DIE
No.

A
Inches

B
Inches
T
Inches
WEIGHT
Lb/Ft
WEIGHT
Kg/m
6061
T-6
1371 0.750 0.375 0.093 0.114 0.169 OK
1370 1.000 0.500 0.062 0.104 0.155  
50035 1.000 0.500 0.090 0.152 0.222  
16 1.000 0.500 0.125 0.202 0.301 OK
50138 1.000 0.750 0.078 0.156 0.232  
17 1.000 0.750 0.125 0.239 0.357 OK
653 1.250 0.500 0.125 0.239 0.355 OK
50098 1.500 0.500 0.125 0.276 0.410 OK
622 1.500 0.750 0.125 0.312 0.464 OK
50099 1.500 1.000 0.062 0.177 0.264  
1364 1.500 1.000 0.125 0.312 0.464 OK
61138 1.500 1.000 0.078 0.233 0.331  
50022 1.500 1.125 0.125 0.367 0.547 OK
1378 2.000 0.684 0.059 0.183 0.272  
50214 2.000 1.000 0.092 0.315 0.468  
20 2.000 1.000 0.125 0.423 0.631 OK
4485 2.000 1.000 0.187 0.621 0.924 OK
61167 2.500 1.500 0.250 1.105 1.645 OK
50020 2.500 2.000 0.187 0.948 1.411 OK
50021 2.500 2.000 0.250 1.249 1.859 OK
1381 3.000 0.500 0.055 0.223 0.332  
50213 3.000 1.500 0.125 0.643 0.957  
540 3.000 2.000 0.125 0.717 1.066 OK
50274 3.000 2.000 0.375 2.046 3.045 OK
61460 3.250 1.250 0.125 0.645 0.960 OK
18226 3.375 1.375 0.375 1.915 2.865 OK
50019 3.500 1.875 0.125 0.772 1.148 OK
4480

4.000

2.000 0.125 0.863 1.284 OK
18046 4.000 2.000 0.250 1.696 2.524  
50036 4.000 2.500 0.375 2.756 4.020 OK
50044 4.000 3.000 0.250 1.984 2.953 OK
50210 5.000 2.000 0.125 0.679 1.011 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.