Angles Structural Equal Legs
DIE
No.

A
Inches

B
Inches
T
Inches
R
Inches
R1
Inches
WEIGHT
Lb/ft
WEIGHT
Kg/m
6061
T-6
850 0.750 0.750 0.125 0.125 0.093 0.201 0.299 OK
801 1.000 1.000 0.125 0.125 0.093 0.275 0.410 OK
50284 1.000 1.000 0.188 0.125 0.094 0.400 0.596 OK
791 1.000 1.000 0.250 0.125 0.093 0.397 0.768 OK
802 1.250 1.250 0.125 0.187 0.125 0.350 0.522 OK
1013 1.250 1.250 0.187 0.187 0.125 0.509 0.758 OK
855 1.250 1.250 0.250 0.187 0.125 0.662 0.985 OK
792 1.500 1.500 0.125 0.187 0.125 0.424 0.630 OK
793 1.500 1.500 0.187 0.187 0.125 0.619 0.922 OK
766 1.500 1.500 0.250 0.187 0.125 0.809 1.204 OK
50260 1.750 1.750 0.125 0.187 0.125 0.497 0.740 OK
767 2.000 2.000 0.125 0.250 0.125 0.577 0.860 OK
768 2.000 2.000 0.187 0.250 0.125 0.846 1.260 OK
794 2.000 2.000 0.250 0.250 0.125 1.110 1.652 OK
807 2.000 2.000 0.375 0.250 0.125 1.606 2.390 OK
804 2.500 2.500 0.188 0.250 0.125 1.066 1.587 OK
50259 2.500 2.500 0.250 0.250 0.125 0.724 1.078 OK
795 2.500 2.500 0.250 0.250 0.125 1.404 2.090 OK
995 2.500 2.500 0.375 0.250 0.125 2.047 3.047 OK
796 3.000 3.000 0.187 0.312 0.250 1.275 1.900 OK
797 3.000 3.000 0.250 0.312 0.250 1.683 2.505 OK
834 3.000 3.000 0.375 0.312 0.250 2.473 3.681 OK
816 3.000 3.000 0.500 0.312 0.250 3.227 4.802 OK
769 3.500 3.500 0.250 0.375 0.250 1.988 2.959 OK
770 4.000 4.000 0.250 0.375 0.250 2.282 3.397 OK
771 4.000 4.000 0.375 0.375 0.250 3.366 5.010 OK
839 4.000 4.000 0.500 0.375 0.250 4.414 6.568 OK
851 6.000 6.000 0.375 0.500 0.375 5.226 7.643 OK
840 6.000 6.00 0.500 0.500 0.375 6.753 10.840 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.