Angles Equal Legs
DIE
No.

A
Inches

B
Inches
T
Inches
WEIGHT
Lb/Ft
WEIGHT
Kg/m
6061
T-6
74 0.375 0.375 0.062 0.050 0.075  
11031 0.500 0.500 0.050 0.056 0.083  
1301 0.500 0.500 0.062 0.068 0.102  
9 0.500 0.500 0.125 0.128 0.192 OK
2 0.625 0.625 0.062 0.086 0.129  
10 0.625 0.625 0.125 0.166 0.247 OK
662 0.750 0.750 0.040 0.069 0.102  
11033 0.750 0.750 0.050 0.085 0.126  
1303 0.750 0.750 0.062 0.105 0.156  
11 0.750 0.750 0.125 0.212 0.302 OK
1307 0.750 0.750 0.125 0.212 0.302  
11124 1.000 1.000 0.040 0.092 0.137  
1324 1.000 1.000 0.050 0.115 0.171  
1304 1.000 1.000 0.062 0.141 0.210  
1308 1.000 1.000 0.125 0.276 0.410 OK
25 1.000 1.000 0.187 0.399 0.593 OK
1322 1.250 1.250 0.050 0.144 0.214  
13 1.250 1.250 0.125 0.349 0.519 OK
26 1.250 1.250 0.187 0.509 0.757 OK
1323 1.500 1.500 0.050 0.173 0.258  
50025 1.500 1.500 0.055 0.194 0.290  
19303 1.500 1.500 0.060 0.210 0.310  
1320 1.500 1.500 0.062 0.214 0.318  
14 1.500 1.500 0.125 0.422 0.628 OK
1314 1.500 1.500 0.187 0.619 0.920 OK
372 1.500 1.500 0.250 0.808 1.203 OK
4419 2.000 2.000 0.063 0.292 0.431  
15 2.000 2.000 0.125 0.569 0.857 OK
330 2.000 2.000 0.187 0.839 1.247 OK
1318 2.000 2.000 0.250 1.102 1.640 OK
529 2.500 2.500 0.125 0.716 1.069 OK
31 2.500 2.500 0.250 1.396 2.079 OK
29 3.000 3.000 0.187 1.278 1.902 OK
47 3.000 3.000 0.250 1.690 2.515 OK
667 4.000 4.000 0.250 2.287 3.403 OK
371 4.000 4.000 0.375 3.363 5.004 OK

PLEASE READ THIS DISCLAIMER CAREFULLY BEFORE USING THIS SITE.
Using it constitutes your acceptance of and consent to the Terms and Conditions set forth herein.
If you do not agree, please leave this Site immediately.